> MORE TRACK TIME THAN EVER BEFORE!
Organisers of the Liqui-Moly Bathurst 12 Hour have announced a packed on-track schedule for this year’s event, which doubles as the opening round of 2019’s Intercontinental GT Challenge Powered by Pirelli campaign on February 1-3.
The event’s format has been expanded to four days for the first time to ensure more track time for the 12 Hours entries and an additional support category.
Thursday 31 January is reserved for support categories with practice, qualifying and three races on the schedule. Skye Sands Combined Sedans, Formula Ford, Group S and the Radical Australia Cup make up the bumper support programme, with big fields expected throughout.
12 Hours teams also have an opportunity to site the circuit on two scheduled track walks while their cars undergo scrutineering in pitlane. The traditional Bathurst 12 Hour pre-event launch will also be held on Thursday.
Four practice sessions provide a total of 3.5 hours track time for Intercontinental GT Challenge entries on Friday before a fifth hour-long practice session and qualifying headline Saturday.
Indeed, qualifying is again split across three segments: all competitors take part in Q1’s 45-minute session, which sets the grids for classes B, C and I. Class A – or GT3 – then has its own separate half-hour session to determine positions 11 and back while the fastest cars progress to that afternoon’s Pirelli Top-10 Shootout and a chance to claim the Allan Simonsen Pole Award.
Sunday’s race starts, as ever, just before dawn at 05:45.
Tickets can be purchased via Ticketek, with access via the Liqui-Moly Bathurst 12 Hour website: www.bathurst12hour.com.au
Australia is one of five regions represented on this year’s Intercontinental GT Challenge schedule, with trips to America (California 8 Hours), Europe (Total 24 Hours of Spa), Asia (Suzuka 10 Hours) and Africa (Kyalami 9 Hour) completing the campaign.
THURSDAY 31 JANUARY |
||||
Start | Finish | Duration | Session | Remarks |
8:30 | 8:50 | 0:20 | Combined Sedans | Practice |
8:50 | 8:55 | 0:05 | ||
8:55 | 9:15 | 0:20 | Formula Ford | Practice |
9:15 | 9:25 | 0:10 | ||
9:25 | 9:45 | 0:20 | Group S | Practice |
9:45 | 9:55 | 0:10 | ||
9:55 | 10:15 | 0:20 | Radical | Practice |
10:15 | 10:25 | 0:10 | ||
10:25 | 10:45 | 0:20 | Combined Sedans | Qualifying |
10:45 | 10:55 | 0:10 | ||
10:55 | 11:15 | 0:20 | Formula Ford | Qualifying |
11:30 | 11:35 | 0:05 | ||
11:35 | 11:55 | 0:20 | Group S | Qualifying |
12:10 | 13:00 | 0:50 | Resident Access | Time Certain |
12:10 | 13:00 | 0:50 | Bathurst 12 hour | Teams Track Walk |
13:00 | 13:15 | 0:15 | Commence Circuit Closure | |
13:15 | 13:15 | Circuit Closed | ||
13:15 | 13:35 | 0:20 | Radical | Qualifying |
13:35 | 13:45 | 0:10 | ||
13:45 | 14:20 | 0:35 | Combined Sedans | Race # 1 |
14:20 | 14:30 | 0:10 | ||
14:30 | 15:00 | 0:30 | Formula Ford | Race # 1 |
15:00 | 15:10 | 0:10 | ||
15:10 | 15:40 | 0:30 | Group S | Race # 1 |
15:40 | 15:45 | 0:05 | ||
FRIDAY 1 FEBRUARY |
||||
Start | Finish | Duration | Session | Remarks |
7:15 | 8:00 | 0:45 | Radical | Race # 1 |
8:00 | 8:05 | 0:05 | ||
8:05 | 8:40 | 0:35 | Combined Sedans | Race # 2 |
8:40 | 8:50 | 0:10 | ||
8:50 | 9:20 | 0:30 | Bathurst 12 Hour | Practice#1 (excluding Class A Platinum and Gold drivers) |
9:20 | 9:25 | 0:05 | ||
9:25 | 10:25 | 1:00 | Bathurst 12 Hour | Practice#2 |
10:25 | 10:30 | 0:05 | ||
10:30 | 11:00 | 0:30 | Formula Ford | Race # 2 |
11:00 | 11:10 | 0:10 | ||
11:10 | 12:10 | 1:00 | Bathurst 12 Hour | Practice#3 |
12:10 | 12:25 | 0:15 | Commence Opening Circuit | |
12:25 | 13:15 | 0:50 | Resident Access | Time Certain |
13:15 | 13:30 | 0:15 | Commence Circuit Closure | |
13:30 | 13:30 | Circuit Closed | ||
13:30 | 14:00 | 0:30 | Group S | Race # 2 |
14:00 | 14:05 | 0:05 | ||
14:05 | 15:05 | 1:00 | Porsche Sports Session | Driving Experience |
15:05 | 15:10 | 0:05 | Sponsor ride session | Entertainment Session |
15:10 | 15:15 | 0:05 | ||
15:15 | 16:15 | 1:00 | Bathurst 12 Hour | Practice#4 |
16:15 | 16:25 | 0:10 | ||
16:25 | 16:35 | 0:10 | TV Track Session | TV Production |
16:35 | 16:40 | 0:05 | ||
16:40 | 17:40 | 1:00 | Porsche Sports Session | Driving Experience |
17:40 | 17:55 | 0:15 | Commence Circuit Opening | |
17:55 | 17:55 | Circuit Open | ||
SATURDAY 2 FEBRUARY |
||||
Start | Finish | Duration | Session | Remarks |
7:00 | 7:15 | 0:15 | Commence Circuit Closure | |
7:15 | 7:15 | Circuit Closed | ||
7:15 | 7:45 | 0:30 | Formula Ford | Race # 3 |
7:45 | 7:55 | 0:10 | ||
7:55 | 8:25 | 0:30 | Group S | Race # 3 |
8:25 | 8:35 | 0:10 | ||
8:35 | 9:35 | 1:00 | Bathurst 12 Hour | Practice # 5 |
9:35 | 9:45 | 0:10 | ||
9:45 | 10:30 | 0:45 | Radical | Race # 2 |
10:30 | 10:35 | 0:05 | ||
10:45 | 11:15 | 0:30 | Sponsor ride session | Entertainment Session |
11:15 | 11:20 | 0:05 | ||
11:20 | 12:05 | 0:45 | Bathurst 12 Hour | Qualifying # 1 All Classes |
12:05 | 12:10 | 0:05 | ||
12:10 | 12:40 | 0:30 | Bathurst 12 Hour | Qualifying # 2 Class A Only |
12:40 | 12:45 | 0:05 | ||
12:45 | 13:00 | 0:15 | Commence Opening Circuit | |
13:00 | 13:50 | 0:50 | Resident Access | Time Certain |
13:50 | 14:05 | 0:15 | Commence Circuit Closure | |
14:05 | 14:05 | Circuit Closed | ||
14:05 | 15:05 | 1:00 | Porsche Sports Session | Driving Experience |
15:05 | 15:15 | 0:10 | Sponsor ride session | Entertainment Session |
15:15 | 15:45 | 0:30 | Sponsor ride session | Entertainment Session |
15:45 | 15:50 | 0:05 | ||
15:50 | 16:25 | 0:35 | Combined Sedans | Race # 3 |
16:25 | 16:40 | 0:15 | ||
16:40 | 17:25 | 0:45 | Bathurst 12 Hour | Top 10 Shootout (Class A only) |
17:25 | 17:40 | 0:15 | Commence Circuit Opening | |
17:40 | 17:40 | Circuit Open | ||
SUNDAY 3 FEBRUARY |
||||
Start | Finish | Duration | Session | Remarks |
4:55 | 5:10 | 0:15 | Commence Circuit Closure | |
5:10 | 5:10 | Circuit Closed | ||
5:10 | 5:15 | 0:05 | ||
5:15 | 0:05 | Pit Exit Opens | ||
5:20 | Pit Exit Closes | |||
5:45 | 17:45 | 12:00 | Bathurst 12 Hour | |
17:45 | 17:55 | 0:10 | ||
17:55 | 18:10 | 0:15 | Commence Circuit Opening | |
18:10 | Circuit Open |